Standings |
| Team | W | L | Pct | |
| BIZKORRAK ORIO | 4 | 0 | 1.000 | |
| IZAGA | 2 | 1 | .667 | |
| DRIDMA | 2 | 2 | .500 | |
| CAMBRE | 1 | 2 | .333 | |
| PANTHERES PESSAC | 1 | 2 | .333 | |
| ARGA | 0 | 3 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| BIZKORRAK ORIO | 4 | .360 | 86 | 39 | 31 | 8 | 2 | 1 | 16 | 18 | 9-11 |
| IZAGA | 3 | .355 | 62 | 22 | 22 | 5 | 1 | 0 | 15 | 11 | 6-6 |
| DRIDMA | 4 | .273 | 77 | 20 | 21 | 5 | 1 | 0 | 8 | 22 | 5-6 |
| ARGA | 3 | .255 | 51 | 5 | 13 | 1 | 0 | 0 | 7 | 13 | 9-10 |
| CAMBRE | 3 | .254 | 59 | 10 | 15 | 5 | 0 | 0 | 3 | 20 | 5-5 |
| PANTHERES PESSAC | 3 | .207 | 58 | 12 | 12 | 4 | 2 | 0 | 12 | 17 | 2-4 |
| Totals | 10 | .290 | 393 | 108 | 114 | 28 | 6 | 1 | 61 | 101 | 36-42 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| BIZKORRAK ORIO | 4 | 0.39 | 4 | 0 | 0 | 18.0 | 12 | 3 | 1 | 3 | 29 |
| IZAGA | 3 | 2.00 | 2 | 1 | 0 | 14.0 | 15 | 16 | 4 | 9 | 13 |
| CAMBRE | 3 | 4.77 | 1 | 2 | 0 | 14.2 | 18 | 15 | 10 | 9 | 14 |
| PANTHERES PESSAC | 3 | 4.77 | 1 | 2 | 0 | 14.2 | 16 | 17 | 10 | 9 | 18 |
| DRIDMA | 4 | 7.50 | 2 | 2 | 0 | 18.2 | 25 | 26 | 20 | 19 | 18 |
| ARGA | 3 | 8.75 | 0 | 3 | 0 | 12.0 | 28 | 31 | 15 | 12 | 9 |
| Totals | 10 | 4.57 | 10 | 10 | 0 | 92.0 | 114 | 108 | 60 | 61 | 101 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| DRIDMA | 4 | 56 | 19 | 5 | .938 | 0 | 1 | 6-7 |
| PANTHERES PESSAC | 3 | 44 | 13 | 4 | .934 | 0 | 2 | 6-6 |
| CAMBRE | 3 | 44 | 25 | 5 | .932 | 1 | 1 | 8-9 |
| BIZKORRAK ORIO | 4 | 54 | 16 | 6 | .921 | 1 | 0 | 4-5 |
| IZAGA | 3 | 42 | 20 | 8 | .886 | 1 | 4 | 7-9 |
| ARGA | 3 | 36 | 19 | 15 | .786 | 1 | 2 | 5-6 |
| Totals | 10 | 276 | 112 | 43 | .900 | 4 | 10 | 36-42 |
(Min 6 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| CARPIO Helena-IZA | 3 | .800 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| ANDUEZA Carla-IZA | 3 | .714 | 7 | 5 | 5 | 5 | 3 | 0 | 0 | 3 |
| ETXEBE Igone-OBB | 4 | .700 | 10 | 8 | 7 | 5 | 3 | 1 | 0 | 2 |
| CIAURRIZ Isabel-IZA | 3 | .625 | 8 | 2 | 5 | 6 | 2 | 1 | 0 | 0 |
| NOVELLA Carla M-OBB | 4 | .500 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 3 |
| ALVAREZ Estíbaliz-OBB | 4 | .444 | 9 | 5 | 4 | 6 | 2 | 1 | 1 | 3 |
| ERKIZIA Amane-OBB | 4 | .444 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 1 |
| HERNANDEZ Elena-DRI | 4 | .444 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| OTERO Laura-CAM | 3 | .429 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
| SIMONE Enora A G-OBB | 4 | .400 | 10 | 2 | 4 | 4 | 1 | 0 | 0 | 1 |
| EZPONDA N-IZA | 3 | .400 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| RUAU Mailys-PES | 3 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| MORENTE Alba-DRI | 4 | .375 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| HAYES Siobhan-PES | 3 | .375 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
| RIAL Vanessa-CAM | 3 | .375 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| ORTIZ Itziar-DRI | 4 | .375 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| GUINEA Ines-DRI | 4 | .333 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| GRAVES Mylene-PES | 3 | .333 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 3 |
| GOURGUE Isaure-PES | 3 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| LOIDI Sara-OBB | 4 | .300 | 10 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
(Minimum 5 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| SIMONE Enora A G-OBB | 3 | 0.00 | 2-0 | 0 | 9.0 | 3 | 0 | 0 | 2 | 14 |
| ETXEBE Igone-OBB | 2 | 0.88 | 2-0 | 0 | 8.0 | 7 | 3 | 1 | 1 | 14 |
| LE CHENADEC Louise-PES | 2 | 2.17 | 1-1 | 0 | 9.2 | 7 | 7 | 3 | 3 | 16 |
| ALONSO Claudia-IZA | 3 | 2.33 | 2-1 | 0 | 9.0 | 9 | 10 | 3 | 4 | 12 |
| OTERO Laura-CAM | 2 | 5.07 | 0-2 | 0 | 9.2 | 13 | 12 | 7 | 4 | 11 |
| HERRERA Alba-DRI | 3 | 5.25 | 2-0 | 0 | 10.2 | 12 | 8 | 8 | 8 | 12 |
| MORENTE Alba-DRI | 2 | 8.00 | 0-2 | 0 | 7.0 | 10 | 14 | 8 | 8 | 5 |
| MATA Zeltzin-ARG | 3 | 11.87 | 0-3 | 0 | 7.2 | 19 | 20 | 13 | 8 | 5 |
| Hits | ||
| ETXEBE Igone-OBB | 7 | |
| CIAURRIZ Isabel-IZA | 5 | |
| ANDUEZA Carla-IZA | 5 | 6 tied with 4 hit(s) |
| Runs scored | ||
| NOVELLA Carla M-OBB | 8 | |
| ETXEBE Igone-OBB | 8 | 4 tied with 5 run(s) scored |
| Runs batted in | ||
| ALVAREZ Estíbaliz-OBB | 6 | |
| CIAURRIZ Isabel-IZA | 6 | |
| ETXEBE Igone-OBB | 5 | |
| ANDUEZA Carla-IZA | 5 | 2 tied with 4 RBI(s) |
| Doubles | ||
| ANDUEZA Carla-IZA | 3 | |
| ETXEBE Igone-OBB | 3 | 4 tied with 2 double(s) |
| Triples | 6 tied with 1 triple(s) |
| Home runs | ||
| ALVAREZ Estíbaliz-OBB | 1 | |
| Total bases | ||
| ETXEBE Igone-OBB | 12 | |
| ALVAREZ Estíbaliz-OBB | 11 | |
| CIAURRIZ Isabel-IZA | 9 | |
| ANDUEZA Carla-IZA | 8 | 5 tied with 5 total base(s) |
| Stolen bases | ||
| NOVELLA Carla M-OBB | 4-4 | |
| LAHOZ Ana-ARG | 3-3 | |
| ABADIA Nahia-ARG | 2-2 | |
| PISON Maialen-OBB | 2-2 | 25 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| LE CHENADEC Louise-PES | 9.2 | 16 |
| SIMONE Enora A G-OBB | 9.0 | 14 |
| ETXEBE Igone-OBB | 8.0 | 14 |
| HERRERA Alba-DRI | 10.2 | 12 |
| ALONSO Claudia-IZA | 9.0 | 12 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 26 | - | BIZKORRAK ORIO (vs ARGA, Feb 24, 2024) |
| Runs scored: | 15 | - | BIZKORRAK ORIO (vs ARGA, Feb 24, 2024) |
| Hits: | 12 | - | BIZKORRAK ORIO (vs ARGA, Feb 24, 2024) |
| RBIs: | 10 | - | IZAGA (vs PANTHERES PESSAC, Feb 24, 2024) |
| Doubles: | 5 | - | BIZKORRAK ORIO (vs ARGA, Feb 24, 2024) |
| Triples: | 2 | - | PANTHERES PESSAC (vs DRIDMA, Feb 24, 2024) |
| 2 | - | BIZKORRAK ORIO (vs DRIDMA, Feb 25, 2024) | |
| Home runs: | 1 | - | BIZKORRAK ORIO (vs DRIDMA, Feb 25, 2024) |
| Total bases: | 17 | - | BIZKORRAK ORIO (vs ARGA, Feb 24, 2024) |
| Walks: | 7 | - | BIZKORRAK ORIO (vs ARGA, Feb 24, 2024) |
| 7 | - | PANTHERES PESSAC (vs DRIDMA, Feb 24, 2024) | |
| Strikeouts: | 12 | - | CAMBRE (vs BIZKORRAK ORIO, Feb 24, 2024) |
| Sac hits: | 2 | - | CAMBRE (vs DRIDMA, Feb 24, 2024) |
| 2 | - | BIZKORRAK ORIO (vs CAMBRE, Feb 24, 2024) | |
| Sac flies: | 1 | - | BIZKORRAK ORIO (vs ARGA, Feb 24, 2024) |
| 1 | - | BIZKORRAK ORIO (vs PANTHERES PESSAC, Feb 24, 2024) | |
| 1 | - | BIZKORRAK ORIO (vs DRIDMA, Feb 25, 2024) | |
| Stolen bases: | 7 | - | ARGA (vs CAMBRE, Feb 24, 2024) |
| Caught stealing: | 1 | - | (6 times ) |
| Hit by pitch: | 2 | - | DRIDMA (vs IZAGA, Feb 24, 2024) |
| 2 | - | PANTHERES PESSAC (vs IZAGA, Feb 24, 2024) | |
| Runners LOB: | 9 | - | IZAGA (vs DRIDMA, Feb 24, 2024) |
| Hit into DP: | 1 | - | (4 times ) |
Fielding
| Putouts: | 18 | - | DRIDMA (vs CAMBRE, Feb 24, 2024) |
| Assists: | 12 | - | CAMBRE (vs DRIDMA, Feb 24, 2024) |
| Errors: | 7 | - | ARGA (vs IZAGA, Feb 28, 2024) |
| Passed balls: | 3 | - | IZAGA (vs DRIDMA, Feb 24, 2024) |
| DPs turned: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 6.0 | - | DRIDMA (vs CAMBRE, Feb 24, 2024) |
| Strikeouts: | 12 | - | BIZKORRAK ORIO (vs CAMBRE, Feb 24, 2024) |
| Wild pitches: | 4 | - | ARGA (vs IZAGA, Feb 28, 2024) |
| Hit batters: | 2 | - | IZAGA (vs PANTHERES PESSAC, Feb 24, 2024) |
| 2 | - | IZAGA (vs DRIDMA, Feb 24, 2024) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 46 | - | CAMBRE vs DRIDMA (Feb 24, 2024) |
| Runs scored: | 15 | - | BIZKORRAK ORIO vs ARGA (Feb 24, 2024) |
| Hits: | 15 | - | BIZKORRAK ORIO vs ARGA (Feb 24, 2024) |
| RBIs: | 12 | - | DRIDMA vs BIZKORRAK ORIO (Feb 25, 2024) |
| Doubles: | 6 | - | CAMBRE vs DRIDMA (Feb 24, 2024) |
| Triples: | 2 | - | DRIDMA vs BIZKORRAK ORIO (Feb 25, 2024) |
| 2 | - | PANTHERES PESSAC vs DRIDMA (Feb 24, 2024) | |
| Home runs: | 1 | - | DRIDMA vs BIZKORRAK ORIO (Feb 25, 2024) |
| Total bases: | 22 | - | DRIDMA vs BIZKORRAK ORIO (Feb 25, 2024) |
| Walks: | 10 | - | DRIDMA vs IZAGA (Feb 24, 2024) |
| 10 | - | IZAGA vs PANTHERES PESSAC (Feb 24, 2024) | |
| Strikeouts: | 20 | - | CAMBRE vs BIZKORRAK ORIO (Feb 24, 2024) |
| Sac hits: | 2 | - | CAMBRE vs BIZKORRAK ORIO (Feb 24, 2024) |
| 2 | - | CAMBRE vs DRIDMA (Feb 24, 2024) | |
| Sac flies: | 1 | - | DRIDMA vs BIZKORRAK ORIO (Feb 25, 2024) |
| 1 | - | PANTHERES PESSAC vs BIZKORRAK ORIO (Feb 24, 2024) | |
| 1 | - | BIZKORRAK ORIO vs ARGA (Feb 24, 2024) | |
| Stolen bases: | 8 | - | ARGA vs CAMBRE (Feb 24, 2024) |
| Caught stealing: | 1 | - | (6 times ) |
| Hit by pitch: | 3 | - | DRIDMA vs IZAGA (Feb 24, 2024) |
| Runners LOB: | 12 | - | DRIDMA vs IZAGA (Feb 24, 2024) |
| Hit into DP: | 2 | - | ARGA vs IZAGA (Feb 28, 2024) |
Fielding
| Putouts: | 34 | - | CAMBRE vs DRIDMA (Feb 24, 2024) |
| Assists: | 19 | - | CAMBRE vs DRIDMA (Feb 24, 2024) |
| Errors: | 9 | - | ARGA vs IZAGA (Feb 28, 2024) |
| Passed balls: | 3 | - | DRIDMA vs IZAGA (Feb 24, 2024) |
| DPs turned: | 2 | - | ARGA vs IZAGA (Feb 28, 2024) |
Pitching
| Innings pitched: | 11.1 | - | CAMBRE vs DRIDMA (Feb 24, 2024) |
| Runs allowed: | 7 | - | PANTHERES PESSAC vs BIZKORRAK ORIO (Feb 24, 2024) |
| 7 | - | CAMBRE vs BIZKORRAK ORIO (Feb 24, 2024) | |
| Earned runs: | 2 | - | CAMBRE vs BIZKORRAK ORIO (Feb 24, 2024) |
| Walks allowed: | 2 | - | CAMBRE vs DRIDMA (Feb 24, 2024) |
| 2 | - | PANTHERES PESSAC vs BIZKORRAK ORIO (Feb 24, 2024) | |
| Strikeouts: | 20 | - | CAMBRE vs BIZKORRAK ORIO (Feb 24, 2024) |
| Hits allowed: | 7 | - | CAMBRE vs BIZKORRAK ORIO (Feb 24, 2024) |
| Wild pitches: | 5 | - | ARGA vs IZAGA (Feb 28, 2024) |
| Hit batters: | 3 | - | DRIDMA vs IZAGA (Feb 24, 2024) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (7 times ) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 3 | - | ANDUEZA Car, IZAGA (vs ARGA, Feb 28, 2024) |
| 3 | - | CIAURRIZ I, IZAGA (vs ARGA, Feb 28, 2024) | |
| 3 | - | ALVAREZ E, BIZKORRAK ORIO (vs DRIDMA, Feb 25, 2024) | |
| RBIs: | 4 | - | ANDUEZA Car, IZAGA (vs PANTHERES PESSAC, Feb 24, 2024) |
| 4 | - | ALVAREZ E, BIZKORRAK ORIO (vs DRIDMA, Feb 25, 2024) | |
| Doubles: | 2 | - | CIAURRIZ I, IZAGA (vs ARGA, Feb 28, 2024) |
| 2 | - | ANDUEZA Car, IZAGA (vs ARGA, Feb 28, 2024) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | ALVAREZ E, BIZKORRAK ORIO (vs DRIDMA, Feb 25, 2024) |
| Total bases: | 9 | - | ALVAREZ E, BIZKORRAK ORIO (vs DRIDMA, Feb 25, 2024) |
| Walks: | 3 | - | ANDUEZA Car, IZAGA (vs DRIDMA, Feb 24, 2024) |
| Strikeouts: | 3 | - | PISON M, BIZKORRAK ORIO (vs CAMBRE, Feb 24, 2024) |
| Sac hits: | 1 | - | (9 times ) |
| Sac flies: | 1 | - | LOIDI S, BIZKORRAK ORIO (vs ARGA, Feb 24, 2024) |
| 1 | - | ALVAREZ E, BIZKORRAK ORIO (vs PANTHERES PESSAC, Feb 24, 2024) | |
| 1 | - | ETXEBE Igo, BIZKORRAK ORIO (vs DRIDMA, Feb 25, 2024) | |
| Stolen bases: | 2 | - | LAHOZ A, ARGA (vs CAMBRE, Feb 24, 2024) |
| Caught stealing: | 1 | - | (6 times ) |
| Hit by pitch: | 1 | - | (9 times ) |
| Runners LOB: | 6 | - | GOYET M, PANTHERES PESSAC (vs DRIDMA, Feb 24, 2024) |
Fielding
| Putouts: | 12 | - | PISON M, BIZKORRAK ORIO (vs CAMBRE, Feb 24, 2024) |
| Assists: | 4 | - | MUNIO M, ARGA (vs IZAGA, Feb 28, 2024) |
| Errors: | 3 | - | FERRENO M, CAMBRE (vs BIZKORRAK ORIO, Feb 24, 2024) |
| 3 | - | MOLPECERES N, ARGA (vs BIZKORRAK ORIO, Feb 24, 2024) | |
| Passed balls: | 3 | - | ASTRAIN Ira, IZAGA (vs DRIDMA, Feb 24, 2024) |
Pitching
| Innings pitched: | 6.0 | - | HERRERA A, DRIDMA (vs CAMBRE, Feb 24, 2024) |
| Strikeouts: | 12 | - | ETXEBE Igo, BIZKORRAK ORIO (vs CAMBRE, Feb 24, 2024) |
| Wild pitches: | 4 | - | MATA Z, ARGA (vs IZAGA, Feb 28, 2024) |
| Hit batters: | 2 | - | ALONSO C, IZAGA (vs PANTHERES PESSAC, Feb 24, 2024) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Feb 24, 2024 | El Soto. | BIZKORRAK ORIO 15, ARGA 0 | W-SIMON E A G, L-MATA Z | 60 | 1:20 | |
| Feb 24, 2024 | Irabia. | DRIDMA 12, IZAGA 2 | W-HERRERA A, L-ALONSO C | 120 | 1:41 | |
| Feb 24, 2024 | El Soto. | BIZKORRAK ORIO 7, CAMBRE 0 | W-ETXEBE Igo, L-OTERO L | 35 | 1:20 | |
| Feb 24, 2024 | Irabia. | PANTHERES PESSAC 10, DRIDMA 0 | W-LE CHENADEC, L-MORENTE A | 70 | 1:39 | |
| Feb 24, 2024 | El Soto. | CAMBRE 6, ARGA 3 | W-EXPOSITO S, L-MATA Z | 50 | 1:30 | |
| Feb 24, 2024 | Irabia. | IZAGA 10, PANTHERES PESSAC 2 | W-ALONSO C, L-MERSCH A | 150 | 1:31 | |
| Feb 24, 2024 | Irabia. | BIZKORRAK ORIO 7, PANTHERES PESSAC 0 | W-SIMON E A G, L-LE CHENADEC | 75 | 1:28 | |
| Feb 24, 2024 | El Soto. | DRIDMA 5, CAMBRE 4 | W-HERRERA A, L-OTERO L | 90 | 1:32 | |
| Feb 25, 2024 | Irabia. | BIZKORRAK ORIO 10, DRIDMA 3 | W-ETXEBE Igo, L-MORENTE A | 65 | 1:32 | |
| Feb 28, 2024 | Irabia. | IZAGA 10, ARGA 2 | W-ALONSO C, L-MATA Z | 60 | 1:27 |
| () extra inning game |