Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NASCUP 24 | Pitcher of record | Attend | Time | ||||
Feb 24, 2024 | BIZKORRAK ORIO | 0-15 | L | 0-3-6 | / | 15-12-0 | 4 | 0-1-0 | 0-1-0 | MATA Z (L 0-1) | 60 | 1:20 | |||
Feb 24, 2024 | at | CAMBRE | 3-6 | L | 3-5-2 | / | 6-7-1 | 5 | 0-2-0 | 0-2-0 | MATA Z (L 0-2) | 50 | 1:30 | ||
Feb 28, 2024 | at | IZAGA | 2-10 | L | 2-5-7 | / | 10-9-2 | 5 | 0-3-0 | 0-3-0 | MATA Z (L 0-3) | 60 | 1:27 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MOLPECERES Naroa | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 1 | .286 | 0 | 0 | 0-1 | 6 | 5 | 4 | .733 |
MUNIO Meritxel | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 9 | 5 | 0 | 1.000 |
VALENCIA Irune | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 6 | 2 | 4 | .667 |
ABADIA Nahia | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .375 | 0 | 0 | 2-2 | 5 | 3 | 2 | .800 |
---------- | |||||||||||||||||||||||
LAHOZ Ana | 1.000 | 3-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-3 | 1 | 0 | 0 | 1.000 |
CRUZ Rosa | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DIAZ Alba | .400 | 3-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
LOPEZ Amaia | .333 | 3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
GONI Miren | .250 | 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 3 | 1 | 3 | .571 |
MATA Zeltzin | .250 | 3-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
GARCIA Aitana | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LECUMBERRI Noa | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
MONTES Irene | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
UNZUE Naiara | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
GANETE Lara | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MUTILVA Ane | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
Totals | .255 | 3-3 | 51 | 5 | 13 | 1 | 0 | 0 | 0 | 14 | .275 | 7 | 0 | 13 | 1 | .345 | 0 | 0 | 9-10 | 36 | 19 | 15 | .786 |
Opponents | .424 | 3-3 | 66 | 31 | 28 | 11 | 0 | 0 | 17 | 39 | .591 | 12 | 1 | 9 | 0 | .513 | 1 | 3 | 5-6 | 42 | 24 | 3 | .957 |
LOB - Team (11), Opp (16). DPs turned - Team (1), Opp (2). Picked off - LAHOZ A 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MATA Zeltzin | 11.87 | 0-3 | 3-3 | 0 | 0/0 | 0 | 7.2 | 19 | 20 | 13 | 8 | 5 | 9 | 0 | 0 | 39 | .487 | 8 | 1 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
UNZUE Naiara | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
MUTILVA Ane | 4.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 7 | 2 | 3 | 4 | 1 | 0 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.75 | 0-3 | 3-3 | 0 | 0/0 | 0 | 12.0 | 28 | 31 | 15 | 12 | 9 | 11 | 0 | 0 | 66 | .424 | 8 | 1 | 0 | 1 | 3 |
Opponents | 1.50 | 3-0 | 3-3 | 0 | 1/1 | 0 | 14.0 | 13 | 5 | 3 | 7 | 13 | 1 | 0 | 0 | 51 | .255 | 4 | 0 | 0 | 0 | 0 |
PB - Team (2), MOLPECERES N 2, Opp (1). SBA/ATT - MOLPECERES N (5-6), UNZUE N (3-3), MATA Z (1-2), MUTILVA A (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MUNIO Meritxel | 14 | 9 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MATA Zeltzin | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
MUTILVA Ane | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LAHOZ Ana | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ABADIA Nahia | 10 | 5 | 3 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
DIAZ Alba | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
MOLPECERES Naroa | 15 | 6 | 5 | 4 | .733 | 0 | 5 | 1 | .833 | 2 | 0 |
VALENCIA Irune | 12 | 6 | 2 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
UNZUE Naiara | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
GONI Miren | 7 | 3 | 1 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Amaia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Aitana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MONTES Irene | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CRUZ Rosa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LECUMBERRI Noa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GANETE Lara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 70 | 36 | 19 | 15 | .786 | 1 | 5 | 1 | .833 | 2 | 0 |
Opponents | 69 | 42 | 24 | 3 | .957 | 2 | 9 | 1 | .900 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | Total |
ARGA | 0 | 2 | 2 | 0 | 1 | 5 | Opponents | 7 | 10 | 4 | 10 | 0 | 31 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-3 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 0 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 60 | 1 | 60 |
AWAY | 110 | 2 | 55 |
TOTAL | 170 | 3 | 56 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DIAZ Alba | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
GARCIA Aitana | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
LAHOZ Ana | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
LOPEZ Amaia | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
MUTILVA Ane | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
MONTES Irene | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
VALENCIA Irune | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 0.0 |
GANETE Lara | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
GONI Miren | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
MUNIO Meritxel | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
ABADIA Nahia | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
LECUMBERRI Noa | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
MOLPECERES Naroa | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
UNZUE Naiara | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
CRUZ Rosa | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
MATA Zeltzin | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Totals | 2 | 4 | .500 | 11 | 47 | .234 | 4 | 25 | .160 | 9 | 26 | .346 | 0 | 0 | --- | 4 | 14 | .286 | 6 | 18 | 0.3 |
Opponents | 0 | 0 | --- | 28 | 66 | .424 | 20 | 48 | .417 | 8 | 18 | .444 | 1 | 3 | .333 | 9 | 12 | .750 | 10 | 14 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
DIAZ Alba | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
GARCIA Aitana | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
LAHOZ Ana | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
LOPEZ Amaia | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
MUTILVA Ane | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
MONTES Irene | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
VALENCIA Irune | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
GANETE Lara | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
GONI Miren | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
MUNIO Meritxel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 2 | 0 |
ABADIA Nahia | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 1 |
LECUMBERRI Noa | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
MOLPECERES Naroa | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 1 | 1 | 1 | 0 | 0 |
UNZUE Naiara | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
CRUZ Rosa | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
MATA Zeltzin | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
Totals | 1 | 2 | .500 | 3 | 15 | .200 | 0 | 6 | .000 | 3 | 15 | .200 | 0 | 8 | 26 | .308 | 3 | 11 | 1 | 2 | 4 |
Opponents | 1 | 5 | .200 | 15 | 40 | .375 | 3 | 6 | .500 | 17 | 32 | .531 | 13 | 38 | 55 | .691 | 12 | 16 | 9 | 3 | 1 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
MUTILVA Ane | 1 | 1 | 1.000 | 5 | 18 | .278 | 4 | 15 | .267 | 2 | 4 | .500 | 2 | 3 | .667 | 3 | 8 | .375 | 1 | 6 | 0.2 |
UNZUE Naiara | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 6 | .500 | 0 | 3 | 0.0 |
MATA Zeltzin | 6 | 9 | .667 | 13 | 30 | .433 | 14 | 28 | .500 | 5 | 11 | .455 | 7 | 8 | .875 | 11 | 18 | .611 | 9 | 5 | 1.8 |
Totals | 8 | 11 | .727 | 20 | 55 | .364 | 20 | 48 | .417 | 8 | 18 | .444 | 9 | 12 | .750 | 17 | 32 | .531 | 10 | 14 | 0.7 |
Opponents | 0 | 5 | .000 | 13 | 46 | .283 | 4 | 25 | .160 | 9 | 26 | .346 | 4 | 14 | .286 | 3 | 15 | .200 | 6 | 18 | 0.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
MUTILVA Ane | 2-0 | 1.67 | 12.60 | 14.70 | 4.20 | 6.30 | 8.40 | 1.3 | 2.10 | 0.00 | 0.00 | 2.10 | 12.60 | 46.20 | 1-1 | 1.000 |
UNZUE Naiara | 1-0 | 1.00 | 21.00 | 28.00 | 0.00 | 7.00 | 0.00 | 0.0 | 7.00 | 0.00 | 0.00 | 0.00 | 21.00 | 63.00 | 3-3 | 1.000 |
MATA Zeltzin | 3-3 | 2.56 | 17.35 | 18.26 | 11.87 | 7.30 | 4.57 | 0.6 | 8.22 | 0.00 | 0.00 | 8.22 | 4.57 | 47.48 | 1-2 | .500 |
Totals | 3-3 | 4.00 | 16.33 | 18.08 | 8.75 | 7.00 | 5.25 | 0.8 | 6.42 | 0.00 | 0.00 | 5.83 | 8.17 | 48.42 | 5-6 | .900 |
Opponents | 3-3 | 4.67 | 6.50 | 2.50 | 1.50 | 3.50 | 6.50 | 1.9 | 0.50 | 0.00 | 0.00 | 3.00 | 9.00 | 29.00 | 9-10 | .833 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
MOLPECERES Naroa | 3 | 7 | .67 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 28 | 0 | 0 | 28 | 28 | 0 | 28 |
VALENCIA Irune | 3 | 6 | .33 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 66 | 16 | 0 | 16 |
MUNIO Meritxel | 3 | 6 | .33 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .00 | 85 | 0 | 14 | 0 | 14 | 0 | 14 | 14 | 57 |
ABADIA Nahia | 3 | 5 | .00 | .00 | .00 | .00 | 1.00 | .33 | .00 | .67 | .00 | 62 | 0 | 0 | 0 | 37 | 12 | 0 | 25 | 25 |
---------- | ||||||||||||||||||||
LAHOZ Ana | 3 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .67 | 100 | 66 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
CRUZ Rosa | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
DIAZ Alba | 3 | 5 | .67 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 20 | 40 | 0 | 0 | 0 | 60 | 20 | 40 |
LOPEZ Amaia | 3 | 3 | .33 | .00 | .00 | .00 | .33 | .33 | .00 | .33 | .33 | 75 | 25 | 25 | 0 | 25 | 25 | 25 | 0 | 25 |
MATA Zeltzin | 3 | 4 | .33 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 50 | 25 | 25 | 0 |
GONI Miren | 3 | 4 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | .33 | 100 | 25 | 25 | 0 | 0 | 0 | 25 | 25 | 50 |
UNZUE Naiara | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
MUTILVA Ane | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | 1.00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
GARCIA Aitana | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
MONTES Irene | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
LECUMBERRI Noa | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
GANETE Lara | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Totals | 3 | 51 | 4.33 | .33 | .00 | .00 | 2.33 | 4.33 | .00 | 3.00 | 1.67 | 87 | 8 | 22 | 0 | 12 | 22 | 24 | 10 | 31 |
Opponents | 3 | 66 | 9.33 | 3.67 | .00 | .00 | 4.00 | 3.00 | 5.67 | 1.67 | 10.33 | 79 | 37 | 33 | 20 | 14 | 10 | 46 | 12 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
