Composite Box Score |
NASCUP-26
RIVAS 13 (2-0), ARGA 0 (1-1) - Composite Box Score
Mar 07, 2026 at BURLADA (EL SOTO)
| RIVAS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CAICOYA M rf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CAICOYA C ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOJO Y c | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| LOPEZ R pr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASTRE C pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DIAZ J cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REYES F 3b | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RAMIREZ A p/1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MARIN A lf | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONZALEZ M 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALDERRAMA I 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERNÁNDEZ L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 13 | 10 | 11 | 3 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 | 0 |
| ARGA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DIAZ A rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| GANETE L rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORDOBA N 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALE A 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALENCIA I lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MUTILVA A dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PROVOST A c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| DEL TRONCO A ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HERNANDEZ A 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MONTES I 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CIA P cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| LECUMBERRI N cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TARI S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 1 | 2 |
| RIVAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RAMIREZ Anyibell W,1-0 | 2.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| FERNÁNDEZ Luna | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| ARGA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SANCHEZ Julia L,1-1 | 1.1 | 8 | 11 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 13 | 16 | 2 | 0 |
| TARI Sandra | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 1 |
|
Umpires - HP: JIMENEZ Juan Andres 1B: MARIN Francisco
Start: 13:57 Time: 1:07 Attendance: 85 Game notes: SCORER: IMAZ Julian DATAENTRY: IMAZ Julian WEATHER: CLOUDY 13C |
Play-by-Play |
NASCUP-26
RIVAS 13 (2-0), ARGA 0 (1-1)
Mar 07, 2026 at BURLADA (EL SOTO)
RIVAS starters: 13/rf CAICOYA M; 14/ss CAICOYA C; 11/c SOJO Y; 5/cf DIAZ J;
40/3b REYES F; 16/p RAMIREZ A; 23/lf MARIN A; 10/2b GONZALEZ M; 57/1b
VALDERRAMA I;
ARGA starters: 31/rf DIAZ A; 1/2b CORDOBA N; 4/lf VALENCIA I; 5/dh MUTILVA A;
18/c PROVOST A; 6/ss DEL TRONCO A; 14/1b HERNANDEZ A; 71/3b MONTES I; 60/cf CIA
P; 13/p SANCHEZ J;
RIVAS 1st - CAICOYA M struck out swinging. CAICOYA C
struck out swinging, reached first on a wild pitch. CAICOYA C stole second.
SOJO Y hit by pitch. SOJO Y advanced to second on a wild pitch; CAICOYA C
advanced to third on a wild pitch. DIAZ J flied out to rf, SAC, RBI; SOJO Y
advanced to third; CAICOYA C scored. REYES F flied out to cf. 1 run, 0
hits, 0 errors, 1 LOB.
ARGA 1st - DIAZ A struck out swinging. CORDOBA N
struck out swinging. VALENCIA I singled down the rf line. MUTILVA A struck out
swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
RIVAS 2nd - RAMIREZ A doubled to center field. MARIN
A walked. MARIN A stole second; RAMIREZ A stole third. GONZALEZ M struck out
swinging. VALDERRAMA I reached on an error by 3b, advanced to second on the
throw, RBI; MARIN A advanced to third; RAMIREZ A scored. CAICOYA M homered down
the lf line, 3 RBI; VALDERRAMA I scored, unearned; MARIN A scored. CAICOYA C
doubled to center field. CAICOYA C stole third, scored on a throwing error by
c, unearned. SOJO Y tripled to left field. DIAZ J singled to right center, RBI;
SOJO Y scored, unearned. DIAZ J advanced to second on a wild pitch. REYES F
singled to left field, advanced to third on the throw, RBI; DIAZ J scored,
unearned. RAMIREZ A singled up the middle, RBI; REYES F scored, unearned. MARIN
A tripled down the lf line, RBI; RAMIREZ A scored, unearned. TARI S to p for
SANCHEZ J. GONZALEZ M walked. GONZALEZ M stole second; MARIN A stole home,
unearned. GONZALEZ M advanced to third on a wild pitch. VALDERRAMA I popped up
to p. CAICOYA M grounded out to ss. 10 runs, 8 hits, 2 errors, 1
LOB.
ARGA 2nd - PROVOST A struck out swinging. DEL TRONCO
A struck out swinging. HERNANDEZ A walked. MONTES I struck out swinging.
0 runs, 0 hits, 0 errors, 1 LOB.
RIVAS 3rd - CAICOYA C flied out to lf. LOPEZ R pinch
ran for SOJO Y. LOPEZ R doubled to left field. DIAZ J flied out to cf; LOPEZ R
advanced to third. REYES F homered to center field, 2 RBI; LOPEZ R scored.
RAMIREZ A flied out to lf. 2 runs, 2 hits, 0 errors, 0 LOB.
ARGA 3rd - SASTRE C pinch ran for LOPEZ R. RAMIREZ A
to 1b. FERNÁNDEZ L to p for VALDERRAMA I. SASTRE C to c. GANETE L to rf for
DIAZ A. GALE A to 2b for CORDOBA N. LECUMBERRI N to cf for CIA P. LECUMBERRI N
struck out swinging. GANETE L grounded out to 3b. GALE A flied out to rf.
0 runs, 0 hits, 0 errors, 0 LOB.
Line score |
RIVAS 13, ARGA 0 (Mar 07, 2026 at BURLADA) ---------------------------------------------------------------------- RIVAS............... 1(10)2 - 13 10 0 (2-0) ARGA................ 00 0 - 0 1 2 (1-1) ---------------------------------------------------------------------- Pitchers: RIVAS - RAMIREZ Anyibell; FERNÁNDEZ Luna(3). ARGA - SANCHEZ Julia; TARI Sandra(2). Win-RAMIREZ Anyibell(1-0) Loss-SANCHEZ Julia(1-1) T-1:07 A-85 HR RIV - CAICOYA María; REYES Felianis. Game notes: SCORER: IMAZ Julian DATAENTRY: IMAZ Julian WEATHER: CLOUDY 13C |