Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | JD-SO-U15-23 | Pitcher of record | Attend | Time | ||||
| Marz 18 2023 | at | ARGA RIDERS | W | 20-6 | 20-5-1 | / | 6-2-0 | 4 | 1-0-0 | 1-0-0 | PEREZ A (W 1-0) | 75 | 1:38 | ||
| Mar 25, 2023 | ARGA REBELS | 5-11 | L | 5-3-1 | / | 11-4-1 | 6 | 1-1-0 | 1-1-0 | CIORDIA T (L 0-1) | 65 | 2:08 | |||
| May 13, 2023 | at | ARGA RIDERS | W | 21-12 | 21-3-6 | / | 12-5-4 | 5 | 2-1-0 | 2-1-0 | PEREZ A (W 2-0) | 30 | 1:49 | ||
| Jun 03, 2023 | at | ARGA REBELS | 1-11 | L | 1-1-1 | / | 11-5-0 | 4 | 2-2-0 | 2-2-0 | ALONSO C (L 0-1) | 48 | 1:33 | ||
| Jun 19, 2023 | ARGA REBELS | W | 8-1 | 8-5-2 | / | 1-1-2 | 5 | 3-2-0 | 3-2-0 | CONTIN I (W 1-0) | 40 | 1:26 | |||
| Jun 21, 2023 | at | ARGA REBELS | 8-10 | L | 8-4-1 | / | 10-3-2 | 6 | 3-3-0 | 3-3-0 | ALONSO C (L 0-2) | 55 | 2:03 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PUEYO Megan | .273 | 4-4 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ANDUEZA Rebeca | .250 | 4-4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 6 | 2 | 1 | 0 | .750 | 0 | 0 | 2-2 | 22 | 2 | 0 | 1.000 |
| CIORDIA Tamara | .125 | 5-4 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| VICARIO Adriana | 1.000 | 3-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| PEREZ Aitziber | .500 | 4-4 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 7 | 0 | 2 | 0 | .818 | 0 | 0 | 3-3 | 6 | 2 | 0 | 1.000 |
| CONTIN An | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ECHEVERRIA Marta | .333 | 3-3 | 6 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 2 | 3 | 1 | 0 | .636 | 0 | 0 | 4-4 | 3 | 4 | 0 | 1.000 |
| IMAZ Clara | .333 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 1 | 2 | 0 | .667 | 0 | 0 | 3-3 | 10 | 0 | 1 | .909 |
| RUIZ Car | .333 | 2-1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| EZPONDA Clara | .250 | 5-5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 2 | 3 | 0 | .571 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| IRIGOYEN Miriam | .200 | 3-2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 4 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| CONTIN Irene | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 2 | 1 | 1 | 0 | .400 | 1 | 0 | 1-1 | 3 | 7 | 0 | 1.000 |
| ALONSO Claudia | .167 | 4-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 1-2 | 6 | 1 | 1 | .875 |
| CIAURRIZ Joane | .167 | 4-4 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 2 | 2 | 2 | 0 | .500 | 0 | 0 | 0-1 | 11 | 1 | 0 | 1.000 |
| CARPIO Helena | .143 | 3-3 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .286 | 3 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| ECHEVERRIA Leire | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 3-4 | 2 | 1 | 1 | .750 |
| ILARREGUI Irene | .000 | 3-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 0 | 0 | .667 | 0 | 0 | 2-2 | 5 | 0 | 2 | .714 |
| LEGARRA Alba | .000 | 3-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| URDIALES B | .000 | 3-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 2 | 2 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PEREZ Aitz | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| FERNANDEZ Ma | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BARRERE Amaya | .000 | 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | .833 | 0 | 0 | 2-2 | 0 | 0 | 2 | .000 |
| FERNANDEZ Claudia | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PUEYO Olivia | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Totals | .221 | 6-6 | 95 | 63 | 21 | 2 | 0 | 0 | 27 | 23 | .242 | 56 | 23 | 25 | 0 | .568 | 2 | 0 | 26-30 | 78 | 23 | 12 | .894 |
| Opponents | .189 | 6-6 | 106 | 51 | 20 | 1 | 2 | 0 | 20 | 25 | .236 | 49 | 4 | 39 | 0 | .459 | 0 | 0 | 13-15 | 70 | 27 | 9 | .915 |
| LOB - Team (43), Opp (30). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CONTIN Irene | 2.25 | 1-0 | 2-2 | 0 | 0/0 | 0 | 8.0 | 3 | 6 | 3 | 4 | 5 | 0 | 1 | 0 | 28 | .107 | 3 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| CARPIO Helena | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BARRERE Amaya | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 8 | 2 | 5 | 6 | 0 | 0 | 0 | 12 | .167 | 12 | 0 | 0 | 0 | 0 |
| ECHEVERRIA Marta | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | .167 | 3 | 0 | 0 | 0 | 0 |
| PEREZ Aitziber | 7.20 | 2-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 4 | 8 | 6 | 6 | 10 | 1 | 0 | 0 | 20 | .200 | 9 | 1 | 0 | 0 | 0 |
| ALONSO Claudia | 7.58 | 0-2 | 4-2 | 0 | 0/0 | 0 | 6.1 | 4 | 13 | 8 | 15 | 14 | 0 | 0 | 0 | 23 | .174 | 8 | 0 | 0 | 0 | 0 |
| PEREZ Aitz | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 9 | .333 | 6 | 1 | 0 | 0 | 0 |
| VICARIO Adriana | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| CIORDIA Tamara | 72.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 0.1 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 5 | 1 | 0 | 0 | 0 |
| Totals | 7.38 | 3-3 | 6-6 | 0 | 0/0 | 0 | 26.0 | 20 | 51 | 32 | 49 | 39 | 1 | 2 | 0 | 106 | .189 | 46 | 4 | 0 | 0 | 0 |
| Opponents | 13.37 | 3-3 | 6-6 | 1 | 0/0 | 1 | 23.1 | 21 | 63 | 52 | 56 | 25 | 2 | 0 | 0 | 95 | .221 | 54 | 23 | 0 | 2 | 0 |
| PB - Team (9), ANDUEZA Reb 5, CIAURRIZ J 4, Opp (2). SBA/ATT - ANDUEZA Reb (10-11), CONTIN I (6-7), CIAURRIZ J (3-4), ALONSO C (2-3), CARPIO H (2-2), PEREZ Aitz (1-1), VICARIO A (1-1), CIORDIA T (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ANDUEZA Rebeca | 24 | 22 | 2 | 0 | 1.000 | 1 | 10 | 1 | .909 | 5 | 0 |
| CIAURRIZ Joane | 12 | 11 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 4 | 0 |
| CONTIN Irene | 10 | 3 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| PEREZ Aitziber | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ECHEVERRIA Marta | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PUEYO Olivia | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PUEYO Megan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EZPONDA Clara | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CIORDIA Tamara | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| IMAZ Clara | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| ALONSO Claudia | 8 | 6 | 1 | 1 | .875 | 1 | 2 | 1 | .667 | 0 | 0 |
| CARPIO Helena | 4 | 3 | 0 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ECHEVERRIA Leire | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ILARREGUI Irene | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| IRIGOYEN Miriam | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BARRERE Amaya | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEREZ Aitz | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CONTIN An | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| URDIALES B | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEGARRA Alba | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Claudia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VICARIO Adriana | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FERNANDEZ Ma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RUIZ Car | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 113 | 78 | 23 | 12 | .894 | 1 | 13 | 2 | .867 | 9 | 0 |
| Opponents | 106 | 70 | 27 | 9 | .915 | 1 | 26 | 4 | .867 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| IZAGA | 8 | 16 | 9 | 18 | 8 | 4 | 63 | Opponents | 5 | 12 | 8 | 12 | 10 | 4 | 51 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 1-0 | 2-1 | 3-1 | 2-1 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 1-0 | 1-2 | 0-2 | 0-1 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 105 | 2 | 52 |
| AWAY | 208 | 4 | 52 |
| TOTAL | 313 | 6 | 52 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARRERE Amaya | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| LEGARRA Alba | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| PEREZ Aitziber | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 0 | 0.0 |
| VICARIO Adriana | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 0 | 0.0 |
| PEREZ Aitz | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| CONTIN An | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| URDIALES B | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| ALONSO Claudia | 0 | 0 | --- | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| FERNANDEZ Claudia | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| RUIZ Car | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| EZPONDA Clara | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| IMAZ Clara | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| CARPIO Helena | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
| CONTIN Irene | 0 | 0 | --- | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| ILARREGUI Irene | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| CIAURRIZ Joane | 0 | 0 | --- | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 0 | 99.9 |
| ECHEVERRIA Leire | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
| ECHEVERRIA Marta | 0 | 0 | --- | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| IRIGOYEN Miriam | 0 | 0 | --- | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
| FERNANDEZ Ma | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| PUEYO Megan | 0 | 0 | --- | 3 | 11 | .273 | 2 | 9 | .222 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 6 | 0.2 |
| PUEYO Olivia | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| ANDUEZA Rebeca | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 0 | 99.9 |
| CIORDIA Tamara | 0 | 0 | --- | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
| Totals | 0 | 0 | --- | 21 | 95 | .221 | 17 | 76 | .224 | 4 | 19 | .211 | 2 | 9 | .222 | 23 | 30 | .767 | 18 | 24 | 0.8 |
| Opponents | 0 | 0 | --- | 20 | 106 | .189 | 15 | 69 | .217 | 5 | 37 | .135 | 2 | 9 | .222 | 18 | 29 | .621 | 14 | 23 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BARRERE Amaya | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 1 | 0 |
| LEGARRA Alba | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | 4 | 1.000 | 0 | 0 | 1 | 1 | 0 |
| PEREZ Aitziber | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
| VICARIO Adriana | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| PEREZ Aitz | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| CONTIN An | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
