Standings |
Team | W | L | Pct | |
ARGA | 5 | 2 | .714 | |
IRABIA | 4 | 3 | .571 | |
AMAYA | 0 | 4 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
ARGA | 7 | .269 | 182 | 67 | 49 | 11 | 5 | 0 | 53 | 52 | 29-30 |
IRABIA | 7 | .162 | 167 | 52 | 27 | 7 | 0 | 0 | 58 | 60 | 35-41 |
AMAYA | 4 | .141 | 71 | 10 | 10 | 1 | 0 | 1 | 15 | 34 | 7-9 |
Totals | 9 | .205 | 420 | 129 | 86 | 19 | 5 | 1 | 126 | 146 | 71-80 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
ARGA | 7 | 3.13 | 5 | 2 | 2 | 47.0 | 24 | 36 | 21 | 50 | 67 |
IRABIA | 7 | 3.57 | 4 | 3 | 1 | 47.0 | 34 | 37 | 24 | 39 | 59 |
AMAYA | 4 | 12.00 | 0 | 4 | 0 | 18.2 | 28 | 56 | 32 | 37 | 20 |
Totals | 9 | 4.78 | 9 | 9 | 3 | 112.2 | 86 | 129 | 77 | 126 | 146 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
IRABIA | 7 | 141 | 56 | 11 | .947 | 2 | 4 | 21-23 |
ARGA | 7 | 141 | 59 | 19 | .913 | 2 | 4 | 22-29 |
AMAYA | 4 | 56 | 33 | 19 | .824 | 0 | 7 | 28-28 |
Totals | 9 | 338 | 148 | 49 | .908 | 4 | 15 | 71-80 |
(Min 14 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
OTAZU Erik-ARG | 7 | .667 | 18 | 12 | 12 | 11 | 3 | 2 | 0 | 8 |
CANO Unai-ARG | 6 | .300 | 20 | 6 | 6 | 3 | 2 | 0 | 0 | 4 |
URTASUN Alvaro-ARG | 7 | .286 | 21 | 5 | 6 | 4 | 1 | 1 | 0 | 5 |
CABALLERO Iban-ARG | 7 | .278 | 18 | 6 | 5 | 9 | 1 | 1 | 0 | 4 |
MUNOZ Ibai-ARG | 7 | .273 | 22 | 9 | 6 | 2 | 0 | 1 | 0 | 8 |
SANCHEZ Martin-IRA | 6 | .267 | 15 | 2 | 4 | 8 | 2 | 0 | 0 | 6 |
AMOZTEGUI Xabier-IRA | 7 | .267 | 15 | 8 | 4 | 3 | 2 | 0 | 0 | 5 |
ARANES Nicolas-ARG | 6 | .250 | 20 | 8 | 5 | 4 | 1 | 0 | 0 | 4 |
ARCE Mikel-IRA | 6 | .235 | 17 | 7 | 4 | 1 | 0 | 0 | 0 | 5 |
SAURA Javier-ARG | 7 | .200 | 20 | 2 | 4 | 2 | 2 | 0 | 0 | 4 |
JUAREZ Gorka-ARG | 7 | .200 | 20 | 7 | 4 | 1 | 1 | 0 | 0 | 2 |
SANCHEZ Izan-IRA | 7 | .190 | 21 | 10 | 4 | 1 | 0 | 0 | 0 | 4 |
SECO David-IRA | 7 | .158 | 19 | 3 | 3 | 8 | 2 | 0 | 0 | 7 |
MACIAS Leyan-IRA | 6 | .143 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 5 |
CALVO Mateo-IRA | 6 | .125 | 16 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
OCHOA Iker-IRA | 7 | .125 | 16 | 5 | 2 | 3 | 1 | 0 | 0 | 10 |
GARRUES Jon-IRA | 7 | .000 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 11 |
GARCIA Miguel-IRA | 7 | .000 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
BERUETE Gaizka-ARG | 5 | .000 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
(Minimum 10 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
MUNOZ Ibai-ARG | 5 | 0.39 | 2-1 | 0 | 18.0 | 5 | 4 | 1 | 17 | 27 |
SANCHEZ Izan-IRA | 4 | 0.74 | 1-1 | 0 | 19.0 | 11 | 6 | 2 | 11 | 31 |
CANO Unai-ARG | 5 | 1.40 | 2-1 | 1 | 15.0 | 6 | 9 | 3 | 10 | 23 |
MACIAS Leyan-IRA | 4 | 3.82 | 0-1 | 1 | 11.0 | 11 | 8 | 6 | 7 | 8 |
Hits | ||
OTAZU Erik-ARG | 12 | |
MUNOZ Ibai-ARG | 6 | |
URTASUN Alvaro-ARG | 6 | |
CANO Unai-ARG | 6 | 2 tied with 5 hit(s) |
Runs scored | ||
OTAZU Erik-ARG | 12 | |
SANCHEZ Izan-IRA | 10 | |
MUNOZ Ibai-ARG | 9 | |
AMOZTEGUI Xabier-IRA | 8 | |
ARANES Nicolas-ARG | 8 |
Runs batted in | ||
OTAZU Erik-ARG | 11 | |
CABALLERO Iban-ARG | 9 | |
SECO David-IRA | 8 | |
SANCHEZ Martin-IRA | 8 | 4 tied with 4 RBI(s) |
Doubles | ||
OTAZU Erik-ARG | 3 | 5 tied with 2 double(s) |
Triples | ||
OTAZU Erik-ARG | 2 | |
CABALLERO Iban-ARG | 1 | |
URTASUN Alvaro-ARG | 1 | |
MUNOZ Ibai-ARG | 1 |
Home runs | ||
VASQUEZ Jerlin-AMA | 1 |
Total bases | ||
OTAZU Erik-ARG | 19 | |
URTASUN Alvaro-ARG | 9 | |
MUNOZ Ibai-ARG | 8 | |
CABALLERO Iban-ARG | 8 | |
CANO Unai-ARG | 8 |
Stolen bases | ||
SANCHEZ Izan-IRA | 6-6 | |
ARCE Mikel-IRA | 6-6 | |
AMOZTEGUI Xabier-IRA | 6-7 | |
MUNOZ Ibai-ARG | 5-5 | |
GARRUES Jon-IRA | 5-6 |
Strikeouts | IP | SO |
SANCHEZ Izan-IRA | 19.0 | 31 |
MUNOZ Ibai-ARG | 18.0 | 27 |
CANO Unai-ARG | 15.0 | 23 |
BERUETE Gaizka-ARG | 7.2 | 10 |
SECO David-IRA | 5.1 | 10 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 32 | - | ARGA (vs AMAYA, Nov 04, 2023) |
Runs scored: | 22 | - | ARGA (vs AMAYA, Nov 04, 2023) |
Hits: | 16 | - | ARGA (vs AMAYA, Nov 04, 2023) |
RBIs: | 11 | - | ARGA (vs AMAYA, Nov 04, 2023) |
Doubles: | 6 | - | ARGA (vs AMAYA, Nov 04, 2023) |
Triples: | 3 | - | ARGA (vs IRABIA, NOV 18, 2023) |
Home runs: | 1 | - | AMAYA (vs IRABIA, NOV 22, 2023) |
Total bases: | 22 | - | ARGA (vs AMAYA, Nov 04, 2023) |
Walks: | 14 | - | ARGA (vs IRABIA, Nov 25, 2023) |
Strikeouts: | 13 | - | ARGA (vs IRABIA, NOV 24, 2023) |
Sac hits: | 2 | - | IRABIA (vs ARGA, NOV 28, 2023) |
Sac flies: | 1 | - | ARGA (vs IRABIA, Nov 25, 2023) |
1 | - | ARGA (vs IRABIA, NOV 28, 2023) | |
1 | - | ARGA (vs AMAYA, Oct 07, 2023) | |
Stolen bases: | 12 | - | IRABIA (vs AMAYA, NOV 22, 2023) |
Caught stealing: | 2 | - | IRABIA (vs ARGA, Oct 28, 2023) |
Hit by pitch: | 5 | - | IRABIA (vs ARGA, Nov 25, 2023) |
Runners LOB: | 12 | - | IRABIA (vs AMAYA, NOV 22, 2023) |
Hit into DP: | 1 | - | (4 times ) |
Fielding
Putouts: | 24 | - | (4 times ) |
Assists: | 14 | - | AMAYA (vs IRABIA, NOV 22, 2023) |
Errors: | 8 | - | AMAYA (vs ARGA, Nov 04, 2023) |
Passed balls: | 4 | - | AMAYA (vs ARGA, Nov 04, 2023) |
DPs turned: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 8.0 | - | (4 times ) |
Strikeouts: | 13 | - | IRABIA (vs ARGA, NOV 24, 2023) |
Hits allowed: | 1 | - | ARGA (vs IRABIA, NOV 28, 2023) |
1 | - | ARGA (vs AMAYA, Oct 07, 2023) | |
1 | - | ARGA (vs IRABIA, Oct 28, 2023) | |
Wild pitches: | 8 | - | AMAYA (vs ARGA, Oct 07, 2023) |
Hit batters: | 5 | - | ARGA (vs IRABIA, Nov 25, 2023) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 57 | - | IRABIA vs ARGA (NOV 24, 2023) |
Runs scored: | 28 | - | ARGA vs AMAYA (Nov 04, 2023) |
Hits: | 21 | - | ARGA vs AMAYA (Nov 04, 2023) |
RBIs: | 17 | - | ARGA vs IRABIA (Nov 25, 2023) |
Doubles: | 7 | - | ARGA vs AMAYA (Nov 04, 2023) |
Triples: | 3 | - | ARGA vs IRABIA (NOV 18, 2023) |
Home runs: | 1 | - | IRABIA vs AMAYA (NOV 22, 2023) |
Total bases: | 28 | - | ARGA vs AMAYA (Nov 04, 2023) |
Walks: | 22 | - | ARGA vs IRABIA (Nov 25, 2023) |
Strikeouts: | 24 | - | IRABIA vs ARGA (NOV 24, 2023) |
24 | - | IRABIA vs ARGA (NOV 28, 2023) | |
Sac hits: | 2 | - | IRABIA vs ARGA (NOV 28, 2023) |
Sac flies: | 1 | - | ARGA vs IRABIA (Nov 25, 2023) |
1 | - | IRABIA vs ARGA (NOV 28, 2023) | |
1 | - | AMAYA vs ARGA (Oct 07, 2023) | |
Stolen bases: | 14 | - | IRABIA vs AMAYA (NOV 22, 2023) |
Caught stealing: | 2 | - | IRABIA vs ARGA (NOV 24, 2023) |
2 | - | IRABIA vs ARGA (Oct 28, 2023) | |
Hit by pitch: | 6 | - | ARGA vs IRABIA (Nov 25, 2023) |
Runners LOB: | 18 | - | ARGA vs IRABIA (NOV 18, 2023) |
18 | - | IRABIA vs ARGA (NOV 28, 2023) | |
Hit into DP: | 2 | - | IRABIA vs ARGA (NOV 28, 2023) |
Fielding
Putouts: | 48 | - | IRABIA vs ARGA (NOV 28, 2023) |
48 | - | IRABIA vs ARGA (NOV 24, 2023) | |
Assists: | 23 | - | ARGA vs IRABIA (Nov 25, 2023) |
Errors: | 9 | - | ARGA vs AMAYA (Nov 04, 2023) |
Passed balls: | 6 | - | ARGA vs AMAYA (Nov 04, 2023) |
DPs turned: | 2 | - | IRABIA vs ARGA (NOV 28, 2023) |
Pitching
Innings pitched: | 16.0 | - | IRABIA vs ARGA (NOV 24, 2023) |
16.0 | - | IRABIA vs ARGA (NOV 28, 2023) | |
Runs allowed: | 7 | - | IRABIA vs ARGA (Oct 28, 2023) |
Earned runs: | 2 | - | IRABIA vs ARGA (NOV 24, 2023) |
2 | - | IRABIA vs ARGA (Oct 28, 2023) | |
Walks allowed: | 6 | - | AMAYA vs IRABIA (Oct 22, 2023) |
Strikeouts: | 24 | - | IRABIA vs ARGA (NOV 28, 2023) |
24 | - | IRABIA vs ARGA (NOV 24, 2023) | |
Hits allowed: | 4 | - | AMAYA vs ARGA (Oct 07, 2023) |
Wild pitches: | 9 | - | AMAYA vs ARGA (Oct 07, 2023) |
9 | - | ARGA vs IRABIA (Nov 25, 2023) | |
Hit batters: | 6 | - | ARGA vs IRABIA (Nov 25, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | CANO U, ARGA (vs AMAYA, Nov 04, 2023) |
5 | - | URTASUN A, ARGA (vs AMAYA, Nov 04, 2023) | |
Runs scored: | 4 | - | MUNOZ I, ARGA (vs IRABIA, Nov 25, 2023) |
4 | - | OTAZU E, ARGA (vs AMAYA, Nov 04, 2023) | |
4 | - | CABALLERO Ib, ARGA (vs AMAYA, Nov 04, 2023) | |
Hits: | 3 | - | CABALLERO Ib, ARGA (vs AMAYA, Nov 04, 2023) |
3 | - | CANO U, ARGA (vs AMAYA, Nov 04, 2023) | |
3 | - | OTAZU E, ARGA (vs AMAYA, Nov 04, 2023) | |
RBIs: | 4 | - | OTAZU E, ARGA (vs AMAYA, Nov 04, 2023) |
4 | - | CABALLERO Ib, ARGA (vs IRABIA, Nov 25, 2023) | |
Doubles: | 2 | - | OTAZU E, ARGA (vs AMAYA, Nov 04, 2023) |
2 | - | CANO U, ARGA (vs AMAYA, Nov 04, 2023) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | VASQUEZ J, AMAYA (vs IRABIA, NOV 22, 2023) |
Total bases: | 5 | - | URTASUN A, ARGA (vs IRABIA, NOV 18, 2023) |
5 | - | OTAZU E, ARGA (vs AMAYA, Nov 04, 2023) | |
5 | - | CANO U, ARGA (vs AMAYA, Nov 04, 2023) | |
Walks: | 3 | - | (8 times ) |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 1 | - | CALVO Mat, IRABIA (vs ARGA, NOV 28, 2023) |
1 | - | CABALLERO Ib, ARGA (vs IRABIA, NOV 18, 2023) | |
1 | - | MACIAS Ley, IRABIA (vs ARGA, NOV 28, 2023) | |
Sac flies: | 1 | - | CABALLERO Ib, ARGA (vs IRABIA, Nov 25, 2023) |
1 | - | OTAZU E, ARGA (vs AMAYA, Oct 07, 2023) | |
1 | - | CABALLERO Ib, ARGA (vs IRABIA, NOV 28, 2023) | |
Stolen bases: | 3 | - | (4 times ) |
Caught stealing: | 1 | - | (9 times ) |
Hit by pitch: | 2 | - | SANCHEZ I, IRABIA (vs ARGA, Nov 25, 2023) |
Runners LOB: | 7 | - | SECO Dav, IRABIA (vs AMAYA, NOV 22, 2023) |
Fielding
Putouts: | 13 | - | OCHOA I, IRABIA (vs ARGA, NOV 24, 2023) |
Assists: | 5 | - | GARCIA M, IRABIA (vs ARGA, NOV 24, 2023) |
5 | - | CANO U, ARGA (vs IRABIA, NOV 28, 2023) | |
Errors: | 3 | - | GARCIA J M, AMAYA (vs ARGA, Nov 04, 2023) |
Passed balls: | 4 | - | FAJARDO J J, AMAYA (vs ARGA, Nov 04, 2023) |
Pitching
Innings pitched: | 6.1 | - | SANCHEZ I, IRABIA (vs ARGA, NOV 24, 2023) |
Strikeouts: | 11 | - | SANCHEZ I, IRABIA (vs ARGA, NOV 24, 2023) |
Wild pitches: | 8 | - | AHUMADA Fer, AMAYA (vs ARGA, Oct 07, 2023) |
Hit batters: | 4 | - | BERUETE G, ARGA (vs IRABIA, Nov 25, 2023) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Oct 07, 2023 | EL SOTO | ARGA 11, AMAYA 1 | W-MUNOZ I, L-MORAIS I | 55 | 2:00 | |
Oct 22, 2023 | IRABIA | IRABIA 10, AMAYA 0 | W-SANCHEZ I, L-VASQUEZ J | 30 | 1:46 | |
Nov 04, 2023 | EL SOTO | ARGA 22, AMAYA 6 | W-CANO U, L-VASQUEZ J | 75 | 2:14 | |
Oct 28, 2023 | EL SOTO | ARGA 6, IRABIA 1 | W-CANO U, L-MACIAS Ley | 85 | 2:11 | |
NOV 18, 2023 | IRABIA | ARGA 6, IRABIA 5 | W-MUNOZ I, L-SANCHEZ I | 53 | 2:55 | |
NOV 22, 2023 | IRABIA | IRABIA 13, AMAYA 3 | W-SECO Dav, L-FAJARDO J J | 30 | 2:14 | |
NOV 24, 2023 | EL SOTO | IRABIA 5, ARGA 4 (8) | W-ARCE M, L-MUNOZ I | 60 | 2:54 | |
Nov 25, 2023 | IRABIA | ARGA 13, IRABIA 12 | W-BERUETE G, L-GARCIA M | 50 | 3:00 | |
NOV 28, 2023 | EL SOTO | IRABIA 6, ARGA 5 (8) | W-ARCE M, L-CANO U | 200 | 2:57 |
() extra inning game |