Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | COPA U18 23 | Pitcher of record | Attend | Time | ||||
Oct 07, 2023 | at | ARGA | 1-11 | L | 1-1-3 | / | 11-3-4 | 5 | 0-1-0 | 0-1-0 | MORAIS I (L 0-1) | 55 | 2:00 | ||
Oct 22, 2023 | at | IRABIA | 0-10 | L | 0-2-1 | / | 10-4-2 | 5 | 0-2-0 | 0-2-0 | VASQUEZ J (L 0-1) | 30 | 1:46 | ||
Nov 04, 2023 | ARGA | 6-22 | L | 6-5-8 | / | 22-16-1 | 5 | 0-3-0 | 0-3-0 | VASQUEZ J (L 0-2) | 75 | 2:14 | |||
NOV 22, 2023 | IRABIA | 3-13 | L | 3-2-7 | / | 13-5-0 | 6 | 0-4-0 | 0-4-0 | FAJARDO J J (L 0-1) | 30 | 2:14 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
FAJARDO Julio J | .333 | 3-3 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 13 | 5 | 1 | .947 |
AGUILAR Pablo | .333 | 4-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 3 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 | 3 | 7 | 4 | .714 |
AISOSA Edwin | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 2-2 | 2 | 2 | 0 | 1.000 |
DEL MORAL Yoel | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-1 | 0 | 2 | 1 | .667 |
REDONDO Ibai | .167 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 4 | 5 | 2 | .818 |
VASQUEZ Jerlin | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | .571 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
CASTIELLA Mikel | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 2-2 | 4 | 0 | 1 | .800 |
MORAIS Iker | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | .333 | 0 | 0 | 0-1 | 1 | 2 | 2 | .600 |
RINCON | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
FAJARDO J | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
MERINO Iraitz | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BERRAONDO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 11 | 0 | 1 | .917 |
DL IGLESIA Yeray | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
JIMENEZ | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
FORAL Ekaitz | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
PLANILLO Sergio | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FORTE | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GARCIA Jose Manuel | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 8 | 0 | 3 | .727 |
JIMENEZ Alvaro | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
MARTINEZ Irati | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
GARCIA | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
AHUMADA Fernando | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .141 | 4-4 | 71 | 10 | 10 | 1 | 0 | 1 | 8 | 14 | .197 | 15 | 3 | 34 | 1 | .315 | 0 | 0 | 7-9 | 56 | 33 | 19 | .824 |
Opponents | .308 | 4-4 | 91 | 56 | 28 | 9 | 0 | 0 | 29 | 37 | .407 | 37 | 11 | 20 | 0 | .543 | 1 | 0 | 28-28 | 63 | 22 | 7 | .924 |
LOB - Team (16), Opp (26). DPs turned - Team (0), Opp (2). Picked off - CASTIELLA M 1, REDONDO I 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
AHUMADA Fernando | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 0 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 9 | .000 | 8 | 0 | 1 | 0 | 0 |
DEL ARBOL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
MARTINEZ Irati | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
FAJARDO Julio J | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 4 | 11 | 7 | 10 | 2 | 2 | 0 | 0 | 21 | .190 | 1 | 3 | 0 | 0 | 0 |
JIMENEZ Alvaro | 12.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 9 | 3 | 6 | 3 | 2 | 0 | 0 | 11 | .455 | 2 | 1 | 0 | 0 | 0 |
MORAIS Iker | 13.12 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 10 | .300 | 0 | 2 | 0 | 1 | 0 |
VASQUEZ Jerlin | 18.67 | 0-2 | 2-2 | 0 | 0/0 | 0 | 6.0 | 15 | 23 | 16 | 8 | 9 | 5 | 0 | 0 | 34 | .441 | 3 | 4 | 1 | 0 | 0 |
Totals | 12.00 | 0-4 | 4-4 | 0 | 0/0 | 0 | 18.2 | 28 | 56 | 32 | 37 | 20 | 9 | 0 | 0 | 91 | .308 | 14 | 11 | 2 | 1 | 0 |
Opponents | 2.33 | 4-0 | 4-4 | 0 | 1/1 | 1 | 21.0 | 10 | 10 | 7 | 15 | 34 | 1 | 0 | 1 | 71 | .141 | 4 | 3 | 1 | 0 | 0 |
PB - Team (7), FAJARDO J J 4, JIMENEZ 2, REDONDO I 1, Opp (4). Pickoffs - Team (4), VASQUEZ J 2, REDONDO I 2, Opp (1). SBA/ATT - FAJARDO J J (18-18), REDONDO I (12-12), JIMENEZ (7-7), VASQUEZ J (6-6), MORAIS I (5-5), MARTINEZ Ira (3-3), JIMENEZ A (3-3), AHUMADA Fer (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
AISOSA Edwin | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FAJARDO J | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FORAL Ekaitz | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JIMENEZ Alvaro | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MARTINEZ Irati | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
RINCON | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FAJARDO Julio J | 19 | 13 | 5 | 1 | .947 | 0 | 18 | 0 | 1.000 | 4 | 0 |
BERRAONDO | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
REDONDO Ibai | 11 | 4 | 5 | 2 | .818 | 0 | 12 | 0 | 1.000 | 1 | 0 |
CASTIELLA Mikel | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
VASQUEZ Jerlin | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
JIMENEZ | 4 | 2 | 1 | 1 | .750 | 0 | 7 | 0 | 1.000 | 2 | 0 |
GARCIA Jose Manuel | 11 | 8 | 0 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
AGUILAR Pablo | 14 | 3 | 7 | 4 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
DEL MORAL Yoel | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
MORAIS Iker | 5 | 1 | 2 | 2 | .600 | 0 | 5 | 0 | 1.000 | 0 | 0 |
DL IGLESIA Yeray | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
AHUMADA Fernando | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PLANILLO Sergio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DEL ARBOL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FORTE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MERINO Iraitz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 108 | 56 | 33 | 19 | .824 | 0 | 28 | 0 | 1.000 | 7 | 0 |
Opponents | 92 | 63 | 22 | 7 | .924 | 2 | 7 | 2 | .778 | 4 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
AMAYA | 0 | 1 | 9 | 0 | 0 | 0 | 10 | Opponents | 11 | 9 | 20 | 0 | 14 | 2 | 56 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-4 | 0-4 | 0-4 | 0-4 | 0-1 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 0 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 105 | 2 | 52 |
AWAY | 85 | 2 | 42 |
TOTAL | 190 | 4 | 47 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
JIMENEZ Alvaro | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
BERRAONDO | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
AISOSA Edwin | 0 | 0 | --- | 3 | 10 | .300 | 1 | 2 | .500 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 0 | 99.9 |
FORAL Ekaitz | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
AHUMADA Fernando | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
FORTE | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
GARCIA | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MERINO Iraitz | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MORAIS Iker | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
REDONDO Ibai | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
MARTINEZ Irati | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
FAJARDO J | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
FAJARDO Julio J | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 0 | 99.9 |
VASQUEZ Jerlin | 0 | 0 | --- | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
JIMENEZ | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
CASTIELLA Mikel | 0 | 0 | --- | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 2 | 1.5 |
GARCIA Jose Manuel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
AGUILAR Pablo | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
RINCON | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
PLANILLO Sergio | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
DEL MORAL Yoel | 0 | 0 | --- | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
DL IGLESIA Yeray | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 0 | 0 | --- | 10 | 71 | .141 | 5 | 34 | .147 | 5 | 37 | .135 | 0 | 0 | --- | 7 | 21 | .333 | 10 | 14 | 0.7 |
Opponents | 0 | 0 | --- | 28 | 91 | .308 | 20 | 66 | .303 | 8 | 25 | .320 | 4 | 12 | .333 | 8 | 19 | .421 | 16 | 18 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
JIMENEZ Alvaro | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
BERRAONDO | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 0 |
AISOSA Edwin | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 2 |
FORAL Ekaitz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
AHUMADA Fernando | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
FORTE | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
GARCIA | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
MERINO Iraitz | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
MORAIS Iker | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 1 |
REDONDO Ibai | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 4 | 0 | 1 | 0 |
MARTINEZ Irati | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
FAJARDO J | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
FAJARDO Julio J | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 |
VASQUEZ Jerlin | 0 | 0 | --- | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 3 | 6 | .500 | 1 | 0 | 0 | 2 | 1 |
JIMENEZ | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
CASTIELLA Mikel | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
GARCIA Jose Manuel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
AGUILAR Pablo | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
RINCON | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 |
PLANILLO Sergio | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
DEL MORAL Yoel | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 1 | 3 | 0 | 0 | 0 |
DL IGLESIA Yeray | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
Totals | 0 | 2 | .000 | 4 | 26 | .154 | 2 | 7 | .286 | 3 | 21 | .143 | 3 | 12 | 37 | .324 | 2 | 16 | 3 | 5 | 9 |
Opponents | 0 | 1 | .000 | 13 | 56 | .232 | 12 | 20 | .600 | 10 | 34 | .294 | 12 | 53 | 77 | .688 | 21 | 26 | 10 | 0 | 4 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
