Standings |
| Team | W | L | Pct | |
| CD ARGA | 7 | 4 | .636 | |
| CAD IRABIA | 7 | 4 | .636 | |
| CD AMAYA | 1 | 7 | .125 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CAD IRABIA | 11 | .348 | 282 | 118 | 98 | 14 | 10 | 0 | 98 | 78 | 60-64 |
| CD ARGA | 11 | .248 | 262 | 112 | 65 | 9 | 7 | 0 | 98 | 94 | 68-75 |
| CD AMAYA | 8 | .220 | 177 | 40 | 39 | 5 | 6 | 1 | 45 | 67 | 40-43 |
| Totals | 15 | .280 | 721 | 270 | 202 | 28 | 23 | 1 | 241 | 239 | 168-182 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CAD IRABIA | 11 | 5.95 | 7 | 4 | 1 | 64.2 | 60 | 75 | 55 | 64 | 85 |
| CD AMAYA | 8 | 8.28 | 1 | 7 | 0 | 45.2 | 45 | 84 | 54 | 85 | 72 |
| CD ARGA | 11 | 8.59 | 7 | 4 | 5 | 66.0 | 94 | 107 | 81 | 89 | 80 |
| Totals | 15 | 7.54 | 15 | 15 | 6 | 176.1 | 199 | 266 | 190 | 238 | 237 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CAD IRABIA | 11 | 194 | 72 | 27 | .908 | 3 | 1 | 59-63 |
| CD ARGA | 11 | 201 | 79 | 31 | .900 | 3 | 1 | 65-68 |
| CD AMAYA | 8 | 137 | 46 | 39 | .824 | 1 | 10 | 44-51 |
| Totals | 15 | 532 | 197 | 97 | .883 | 7 | 12 | 168-182 |
(Min 22 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| SECO David-IRA | 10 | .593 | 27 | 16 | 16 | 19 | 4 | 5 | 0 | 14 |
| UTERGA Jon A-ARG | 10 | .417 | 24 | 10 | 10 | 4 | 1 | 0 | 0 | 7 |
| OTAZU Erik-ARG | 11 | .391 | 23 | 18 | 9 | 10 | 1 | 1 | 0 | 15 |
| GETE Alain-IRA | 11 | .379 | 29 | 18 | 11 | 4 | 0 | 0 | 0 | 13 |
| VILLAMAYOR Nicolas-IRA | 10 | .375 | 24 | 7 | 9 | 10 | 1 | 0 | 0 | 12 |
| ARCE Dylann-AMA | 7 | .368 | 19 | 9 | 7 | 5 | 1 | 2 | 1 | 4 |
| AMOZTEGUI Xabier-IRA | 7 | .368 | 19 | 2 | 7 | 11 | 0 | 0 | 0 | 1 |
| CANO Unai-ARG | 11 | .357 | 28 | 15 | 10 | 13 | 2 | 4 | 0 | 12 |
| GARCIA Miguel-IRA | 9 | .357 | 14 | 9 | 5 | 6 | 1 | 0 | 0 | 8 |
| LIRAS Carlos-IRA | 11 | .353 | 34 | 17 | 12 | 5 | 3 | 2 | 0 | 8 |
| DEL MORAL Joel-AMA | 8 | .353 | 17 | 3 | 6 | 1 | 0 | 0 | 0 | 5 |
| SANCHEZ Martin-IRA | 9 | .350 | 20 | 6 | 7 | 7 | 0 | 0 | 0 | 7 |
| SAURA Javier-ARG | 10 | .348 | 23 | 15 | 8 | 6 | 1 | 0 | 0 | 17 |
| VILLANUEVA Ibai-ARG | 11 | .346 | 26 | 15 | 9 | 11 | 2 | 2 | 0 | 8 |
| CALVO Mateo-IRA | 10 | .333 | 21 | 18 | 7 | 11 | 0 | 0 | 0 | 16 |
| MERCADO Hansel J-AMA | 8 | .333 | 21 | 9 | 7 | 3 | 0 | 3 | 0 | 5 |
| ARANES Nicolas-IRA | 9 | .278 | 18 | 8 | 5 | 3 | 1 | 0 | 0 | 9 |
| MONTES Ivan-ARG | 10 | .273 | 33 | 7 | 9 | 10 | 2 | 0 | 0 | 4 |
| OCHOA Iker-AMA | 8 | .240 | 25 | 4 | 6 | 4 | 1 | 1 | 0 | 1 |
| HERRERA Julen-AMA | 8 | .188 | 16 | 3 | 3 | 4 | 1 | 0 | 0 | 7 |
(Minimum 15 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| ONECA Alejandro-IRA | 7 | 0.64 | 5-0 | 0 | 22.0 | 11 | 3 | 2 | 7 | 38 |
| ARCE Dylann-AMA | 6 | 3.00 | 1-2 | 0 | 21.0 | 17 | 14 | 9 | 20 | 43 |
| CALVO Mateo-IRA | 8 | 6.43 | 0-1 | 1 | 16.1 | 22 | 18 | 15 | 8 | 14 |
| CANO Unai-ARG | 9 | 7.75 | 0-0 | 4 | 21.2 | 32 | 30 | 24 | 21 | 24 |
| Hits | ||
| SECO David-IRA | 16 | |
| LIRAS Carlos-IRA | 12 | |
| GETE Alain-IRA | 11 | |
| CANO Unai-ARG | 10 | |
| UTERGA Jon A-ARG | 10 | |
| Runs scored | ||
| GETE Alain-IRA | 18 | |
| OTAZU Erik-ARG | 18 | |
| CALVO Mateo-IRA | 18 | |
| LIRAS Carlos-IRA | 17 | |
| SECO David-IRA | 16 | |
| Runs batted in | ||
| SECO David-IRA | 19 | |
| CANO Unai-ARG | 13 | |
| AMOZTEGUI Xabier-IRA | 11 | |
| CALVO Mateo-IRA | 11 | |
| VILLANUEVA Ibai-ARG | 11 | |
| Doubles | ||
| SECO David-IRA | 4 | |
| LIRAS Carlos-IRA | 3 | 5 tied with 2 double(s) |
| Triples | ||
| SECO David-IRA | 5 | |
| CANO Unai-ARG | 4 | |
| MERCADO Hansel J-AMA | 3 | 3 tied with 2 triple(s) |
| Home runs | ||
| ARCE Dylann-AMA | 1 | |
| Total bases | ||
| SECO David-IRA | 30 | |
| CANO Unai-ARG | 20 | |
| LIRAS Carlos-IRA | 19 | |
| VILLANUEVA Ibai-ARG | 15 | |
| ARCE Dylann-AMA | 15 | |
| Stolen bases | ||
| GETE Alain-IRA | 15-15 | |
| OTAZU Erik-ARG | 11-12 | |
| VILLANUEVA Ibai-ARG | 10-11 | |
| ANDUEZA Aimar-ARG | 10-11 | 2 tied with 9 stolen base(s) |
| Strikeouts | IP | SO |
| ARCE Dylann-AMA | 21.0 | 43 |
| ONECA Alejandro-IRA | 22.0 | 38 |
| CANO Unai-ARG | 21.2 | 24 |
| VILLANUEVA Ibai-ARG | 13.2 | 18 |
| OCHOA Iker-AMA | 9.1 | 15 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | CAD IRABIA (vs CD ARGA, Apr, 10,2022) |
| Runs scored: | 25 | - | CD ARGA (vs CD AMAYA, Feb 26, 2022) |
| Hits: | 15 | - | CAD IRABIA (vs CD ARGA, Apr, 10,2022) |
| RBIs: | 14 | - | CD ARGA (vs CAD IRABIA, Mar 12, 2022) |
| 14 | - | CAD IRABIA (vs CD ARGA, Apr, 10,2022) | |
| 14 | - | CAD IRABIA (vs CD ARGA, Mar 12, 2022) | |
| Doubles: | 5 | - | CAD IRABIA (vs CD ARGA, Jun 05, 2022) |
| Triples: | 4 | - | CAD IRABIA (vs CD ARGA, Apr, 10,2022) |
| Home runs: | 1 | - | CD AMAYA (vs CD ARGA, Apr, 29,2022) |
| Total bases: | 23 | - | CAD IRABIA (vs CD ARGA, Apr, 10,2022) |
| Walks: | 20 | - | CD ARGA (vs CD AMAYA, Feb 26, 2022) |
| Strikeouts: | 13 | - | CAD IRABIA (vs CD AMAYA, Mar 06, 2022) |
| 13 | - | CD AMAYA (vs CAD IRABIA, May 14, 2022) | |
| Sac hits: | 3 | - | CD ARGA (vs CAD IRABIA, May 7 2022) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 13 | - | CD ARGA (vs CAD IRABIA, May 7 2022) |
| Caught stealing: | 2 | - | CD ARGA (vs CD AMAYA, May 30, 2022) |
| Hit by pitch: | 5 | - | CD AMAYA (vs CAD IRABIA, Jun 01, 2022) |
| Runners LOB: | 13 | - | CAD IRABIA (vs CD ARGA, Jun 12, 2022) |
| Hit into DP: | 1 | - | (7 times ) |
Fielding
| Putouts: | 21 | - | (12 times ) |
| Assists: | 11 | - | CD ARGA (vs CD AMAYA, May 30, 2022) |
| 11 | - | CD ARGA (vs CAD IRABIA, May 7 2022) | |
| 11 | - | CD ARGA (vs CD AMAYA, Mar 19, 2022) | |
| Errors: | 10 | - | CD AMAYA (vs CD ARGA, May 30, 2022) |
| Passed balls: | 7 | - | CD AMAYA (vs CD ARGA, May 30, 2022) |
| DPs turned: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 7.0 | - | (12 times ) |
| Strikeouts: | 13 | - | CD AMAYA (vs CAD IRABIA, Mar 06, 2022) |
| 13 | - | CAD IRABIA (vs CD AMAYA, May 14, 2022) | |
| Hits allowed: | 2 | - | (4 times ) |
| Wild pitches: | 19 | - | CD AMAYA (vs CD ARGA, Feb 26, 2022) |
| Hit batters: | 5 | - | CAD IRABIA (vs CD AMAYA, Jun 01, 2022) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 72 | - | CAD IRABIA vs CD ARGA (Apr, 10,2022) |
| Runs scored: | 34 | - | CAD IRABIA vs CD ARGA (Apr, 10,2022) |
| 34 | - | CD ARGA vs CD AMAYA (Feb 26, 2022) | |
| Hits: | 29 | - | CAD IRABIA vs CD ARGA (Apr, 10,2022) |
| RBIs: | 28 | - | CD ARGA vs CAD IRABIA (Mar 12, 2022) |
| Doubles: | 5 | - | CD ARGA vs CAD IRABIA (Jun 05, 2022) |
| Triples: | 7 | - | CAD IRABIA vs CD ARGA (Apr, 10,2022) |
| Home runs: | 1 | - | CD AMAYA vs CD ARGA (Apr, 29,2022) |
| Total bases: | 43 | - | CAD IRABIA vs CD ARGA (Apr, 10,2022) |
| Walks: | 30 | - | CD ARGA vs CD AMAYA (Feb 26, 2022) |
| Strikeouts: | 24 | - | CAD IRABIA vs CD AMAYA (Mar 06, 2022) |
| Sac hits: | 3 | - | CD ARGA vs CAD IRABIA (May 7 2022) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 25 | - | CD ARGA vs CAD IRABIA (May 7 2022) |
| Caught stealing: | 3 | - | CD ARGA vs CD AMAYA (May 30, 2022) |
| Hit by pitch: | 6 | - | CD AMAYA vs CAD IRABIA (Jun 01, 2022) |
| 6 | - | CD ARGA vs CAD IRABIA (Mar 12, 2022) | |
| Runners LOB: | 22 | - | CAD IRABIA vs CD ARGA (Jun 12, 2022) |
| Hit into DP: | 2 | - | CD AMAYA vs CAD IRABIA (Jun 01, 2022) |
| 2 | - | CAD IRABIA vs CD ARGA (Jun 08, 2022) |
Fielding
| Putouts: | 42 | - | (4 times ) |
| Assists: | 21 | - | CD ARGA vs CAD IRABIA (May 7 2022) |
| Errors: | 14 | - | CD ARGA vs CD AMAYA (May 30, 2022) |
| Passed balls: | 7 | - | CD ARGA vs CD AMAYA (May 30, 2022) |
| DPs turned: | 2 | - | CAD IRABIA vs CD ARGA (Jun 08, 2022) |
| 2 | - | CD AMAYA vs CAD IRABIA (Jun 01, 2022) |
Pitching
| Innings pitched: | 14.0 | - | (4 times ) |
| Runs allowed: | 9 | - | CD AMAYA vs CAD IRABIA (Jun 01, 2022) |
| 9 | - | CD AMAYA vs CD ARGA (Mar 19, 2022) | |
| Earned runs: | 4 | - | CD AMAYA vs CAD IRABIA (Jun 01, 2022) |
| 4 | - | CD ARGA vs CD AMAYA (May 30, 2022) | |
| Walks allowed: | 4 | - | CD ARGA vs CAD IRABIA (Jun 05, 2022) |
| Strikeouts: | 24 | - | CAD IRABIA vs CD AMAYA (Mar 06, 2022) |
| Hits allowed: | 7 | - | CD ARGA vs CD AMAYA (May 30, 2022) |
| Wild pitches: | 20 | - | CD ARGA vs CD AMAYA (Feb 26, 2022) |
| Hit batters: | 6 | - | CD AMAYA vs CAD IRABIA (Jun 01, 2022) |
| 6 | - | CD ARGA vs CAD IRABIA (Mar 12, 2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 5 | - | CANO U, CD ARGA (vs CD AMAYA, Feb 26, 2022) |
| Hits: | 4 | - | SANCHEZ Mar, CAD IRABIA (vs CD ARGA, Apr, 10,2022) |
| 4 | - | SECO Dav, CAD IRABIA (vs CD ARGA, Apr, 10,2022) | |
| 4 | - | OTAZU Er, CD ARGA (vs CAD IRABIA, Apr, 10,2022) | |
| RBIs: | 6 | - | AMOZTEGUI X, CAD IRABIA (vs CD ARGA, Jun 12, 2022) |
| Doubles: | 3 | - | SECO Dav, CAD IRABIA (vs CD ARGA, Jun 05, 2022) |
| Triples: | 3 | - | SECO Dav, CAD IRABIA (vs CD ARGA, Apr, 10,2022) |
| Home runs: | 1 | - | ARCE D, CD AMAYA (vs CD ARGA, Apr, 29,2022) |
| Total bases: | 10 | - | SECO Dav, CAD IRABIA (vs CD ARGA, Apr, 10,2022) |
| Walks: | 4 | - | (4 times ) |
| Strikeouts: | 4 | - | ANDUEZA A, CD ARGA (vs CAD IRABIA, Apr, 10,2022) |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 5 | - | GETE A, CAD IRABIA (vs CD ARGA, May 7 2022) |
| Caught stealing: | 1 | - | (14 times ) |
| Hit by pitch: | 2 | - | CALVO M, CAD IRABIA (vs CD ARGA, Jun 08, 2022) |
| 2 | - | VILLANUEVA I, CD ARGA (vs CAD IRABIA, May 7 2022) | |
| Runners LOB: | 6 | - | GARRUES J, CAD IRABIA (vs CD ARGA, Jun 12, 2022) |
Fielding
| Putouts: | 13 | - | GETE A, CAD IRABIA (vs CD AMAYA, May 14, 2022) |
| Assists: | 4 | - | (5 times ) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 7 | - | REDONDO I, CD AMAYA (vs CD ARGA, May 30, 2022) |
Pitching
| Innings pitched: | 7.0 | - | ARCE D, CD AMAYA (vs CAD IRABIA, Mar 06, 2022) |
| Strikeouts: | 13 | - | ARCE D, CD AMAYA (vs CAD IRABIA, Mar 06, 2022) |
| Wild pitches: | 8 | - | OCHOA I, CD AMAYA (vs CD ARGA, Feb 26, 2022) |
| Hit batters: | 4 | - | SECO Dav, CAD IRABIA (vs CD AMAYA, Jun 01, 2022) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Feb 26, 2022 | Jose Aguadero. | CD ARGA 25, CD AMAYA 9 | W-CABODEVILLA, L-OCHOA I | 30 | 2:42 | |
| Mar 06, 2022 | Jose Aguadero. | CD AMAYA 10, CAD IRABIA 1 | W-ARCE D, L-LIRAS C | 40 | 2:34 | |
| Mar 12, 2022 | Colegio Irabia. | CAD IRABIA 17, CD ARGA 16 | W-ONECA A, L-VILLANUEVA I | 40 | 2:42 | |
| Mar 19, 2022 | El Soto. | CD ARGA 7, CD AMAYA 2 | W-CABODEVILLA, L-FORAL E | 50 | 2:43 | |
| Mar 26, 2022 | El Soto. | CD ARGA 11, CAD IRABIA 9 | W-OTAZU Er, L-CALVO M | 40 | 2:30 | |
| Apr 03, 2022 | Irabia. | CAD IRABIA 13, CD AMAYA 0 | W-ONECA A, L-ARCE D | 20 | 2:17 | |
| Apr, 29,2022 | El Soto. | CD ARGA 11, CD AMAYA 10 | W-SAURA J, L-OCHOA I | 70 | 2:35 | |
| Apr, 10,2022 | El Soto | CAD IRABIA 19, CD ARGA 15 | W-SANCHEZ Mar, L-OTAZU Er | 30 | 2:45 | |
| May 14, 2022 | Colegio Irabia. | CAD IRABIA 14, CD AMAYA 0 | W-ONECA A, L-MORAIS I | 30 | 2:00 | |
| May 7 2022 | Colegio Irabia. | CD ARGA 12, CAD IRABIA 10 | W-UTERGA J A, L-SANCHEZ Mar | 40 | 3:10 | |
| May 30, 2022 | El Soto. | CD ARGA 8, CD AMAYA 5 | W-SAURA J, L-OCHOA I | 50 | 2:47 | |
| Jun 01, 2022 | Colegio Irabia. | CAD IRABIA 5, CD AMAYA 4 | W-VILLAMAYOR N, L-ARCE D | 15 | 2:15 | |
| Jun 05, 2022 | Colegio Irabia. | CAD IRABIA 15, CD ARGA 0 | W-ONECA A, L-BERUETE G | 25 | 1:50 | |
| Jun 08, 2022 | Colegio Irabia. | CD ARGA 7, CAD IRABIA 5 | W-VILLANUEVA I, L-SECO Dav | 37 | 2:47 | |
| Jun 12, 2022 | Colegio Irabia. | CAD IRABIA 10, CD ARGA 0 | W-ONECA A, L-OTAZU Er | 40 | 2:47 |
| () extra inning game |