Box Score

LISF 2021

Team Statistics


 

Overall Statistics

 

Team   avg  G  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CBS RIVAS   .476  4  103  48  49  14  1  0  41  65  .631  6  4  6  0  .522  0  0  2-3  51  25  6  .927 
CAD IRABIA-IZAGA   .333  5  90  44  30  1  1  0  35  33  .367  29  9  19  0  .531  0  1  39-39  62  23  14  .859 
CBS MIRALBUENO   .245  3  49  8  12  3  0  0  8  15  .306  5  0  16  0  .315  0  0  1-1  33  19  9  .852 
Totals   .376  12  242  100  91  18  2  0  84  113  .467  40  13  41  0  .488  0  1  42-43  146  67  29  .880 


(All games Sorted by Earned run avg)

Team   era  w-l  g  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CBS RIVAS   3.71  4-0  4  1  0/0  0  17.0  12  12  7  13  17  0  0  0  62  .194  1  3  0  0  1 
CAD IRABIA-IZAGA   13.06  2-3  5  2  1/1  0  20.2  48  44  30  9  17  14  1  0  115  .417  3  2  0  0  0 
CBS MIRALBUENO   31.91  0-3  3  2  0/0  0  11.0  31  44  39  18  7  4  1  0  65  .477  4  8  0  0  0 
Totals   14.05  6-6  12  5  1/1  0  48.2  91  100  76  40  41  18  2  0  242  .376  8  13  0  0  1 

PB - MIR 11, IZA 6, RIV 3.


(All games Sorted by Fielding pct)

Team   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CBS RIVAS   82  51  25  6  .927  0  17  0  1.000  3  0 
CAD IRABIA-IZAGA   99  62  23  14  .859  1  1  1  .500  6  0 
CBS MIRALBUENO   61  33  19  9  .852  0  24  0  1.000  11  0 
Totals   242  146  67  29  .880  1  42  1  .977  20  0 

Box Score