Box Score

CAMPEONATO NAVARRO BEISBOL SUB18

Team Statistics


 

Overall Statistics

 

Team   avg  G  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CAD IRABIA   .237  10  215  87  51  12  1  0  58  65  .302  81  12  59  1  .460  5  2  71-79  174  75  16  .940 
CD AMAYA   .231  8  156  51  36  6  2  0  36  46  .295  62  6  72  1  .458  3  4  26-29  119  43  27  .857 
CD ARGA   .212  10  208  71  44  9  1  2  43  61  .293  81  12  79  2  .454  1  0  39-46  171  58  29  .888 
Totals   .226  28  579  209  131  27  4  2  137  172  .297  224  30  210  4  .457  9  6  136-154  464  176  72  .899 


(All games Sorted by Earned run avg)

Team   era  w-l  g  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CAD IRABIA   6.67  8-1  10  0  0/0  0  58.0  41  54  43  74  79  9  2  2  199  .206  20  11  3  1  3 
CD ARGA   9.00  5-5  10  1  0/0  1  57.0  54  81  57  92  66  14  0  0  220  .245  28  6  1  5  3 
CD AMAYA   9.30  0-7  8  1  0/0  0  39.2  36  74  41  58  65  4  2  0  160  .225  48  13  1  3  0 
Totals   8.20  13-13  28  2  0/0  1  154.2  131  209  141  224  210  27  4  2  579  .226  96  30  5  9  6 

PB - AMA 20, ARG 7, IRA 2. Pickoffs - AMA 4, IRA 1.


(All games Sorted by Fielding pct)

Team   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CAD IRABIA   265  174  75  16  .940  4  25  7  .781  2  0 
CD ARGA   258  171  58  29  .888  3  64  8  .889  7  0 
CD AMAYA   189  119  43  27  .857  4  47  3  .940  20  0 
Totals   712  464  176  72  .899  11  136  18  .883  29  0 

Box Score