Box Score

CAMPEONATO NAVARRO BEISBOL SUB15

Team Statistics


 

Overall Statistics

 

Team   avg  G  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CD ARGA   .364  10  220  115  80  10  9  7  78  129  .586  79  8  62  2  .544  0  1  72-72  138  56  16  .924 
CAD IRABIA   .353  10  224  102  79  10  3  0  76  95  .424  65  3  56  3  .502  1  0  23-28  137  51  14  .931 
CA AMAYA   .160  8  100  13  16  3  0  0  9  19  .190  33  4  53  1  .387  0  0  9-14  87  31  31  .792 
Totals   .322  28  544  230  175  23  12  7  163  243  .447  177  15  171  6  .498  1  1  104-114  362  138  61  .891 


(All games Sorted by Earned run avg)

Team   era  w-l  g  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CD ARGA   4.50  10-0  10  1  2/1  0  46.0  29  29  23  38  71  4  0  0  161  .180  8  4  3  0  0 
CAD IRABIA   11.23  4-6  10  0  2/2  0  45.2  53  68  57  69  61  8  5  2  187  .283  9  6  0  0  1 
CA AMAYA   30.10  0-8  8  0  0/0  0  29.0  93  133  97  70  39  11  7  5  196  .474  34  5  2  1  0 
Totals   13.20  14-14  28  1  4/3  0  120.2  175  230  177  177  171  23  12  7  544  .322  51  15  5  1  1 

PB - AMA 25, IRA 23, ARG 5. Pickoffs - ARG 3.


(All games Sorted by Fielding pct)

Team   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CAD IRABIA   202  137  51  14  .931  4  51  3  .944  23  0 
CD ARGA   210  138  56  16  .924  3  27  6  .818  5  0 
CA AMAYA   149  87  31  31  .792  1  26  1  .963  25  0 
Totals   561  362  138  61  .891  8  104  10  .912  53  0 

Box Score